Julie Beresford, Elisa Ball, Carl Johnson and Paul McCartney formed the Surrey Barebow team which beat Kent, Essex and Sussex at this friendly match held at Sittingbourne Community College. Andy Marshall was also representing Surrey team in the Recurve section.
In the individual Portsmouth rounds, Julie came first with a score of 524 and Elisa was third scoring 512.
We have now been entered into the British Archery Postal League which runs a Frostbite and a Portsmouth tournament. The matches will take place once a month from now until next April and we will flag the dates on the events calendar. This is in addition to the usual Surrey County Frostbite Postal League which is also under way.
The teams vary each month, based upon the highest scores shot in that particular match. Success in postal leagues relies upon getting a really good turnout for the matches and for everybody to submit their score sheets whether you are happy with your score or not. For example if nine recurve archers shoot and one of those doesn't submit a score because it's lower than usual, it could drop all three teams overall scores significantly.
Five of our archers have been selected to represent Surrey County in the forthcoming Inter-Counties friendly match on the 26th November.
Julie Beresford, Elisa Ball, Carl Johnson and Paul McCartney will form the whole of the Surrey Barebow team while Andy Marshall has been picked to join the Recurve team.
The match will be held on Saturday 26th November and hosted by Kent County. Good luck Surrey!
On Saturday 29th October we are holding our annual Halloween Fun Shoot from 1pm.
There will be prizes, ridiculous random scoring, food and fun. This event is barebow to make it even more challenging so please leave your sights and stabilisers in your bag.
It was a perfect day for the Club Championships this year with beautiful weather, a good attendance, some great scoring and superb food and chat afterwards.
Check out the winners and runners up below. Scores are posted on the usual scores section of the website.
This year the round was an American, probably because the 4th July Independence Day was on the following day. Or maybe Warlingham were playing their Trump card (yes that was an attempt at a joke). An American round is 30 arrows at 60, 50 and 40 yards or two pints of Budweiser and a Manhattan if you're at a bar (another attempt, another fail).
CMO Bowmen hosted this three-way friendly match between us and Reigate Priory Bowmen as holders of the trophy which we won at Malden last year. With me so far? Unfortunately Malden found themselves a bit light of archers and so the three-way became two.
Rules concerning your arrows are:
TROPHY | DESCRIPTION | RECIPIENT | DATE AWARDED |
GNAS Handicap Improvement Medal - Senior | Awarded to the member with the best Handicap Improvement 1st Jan-31st Dec 2015 who has also been a full member for at least six months prior to 1st Jan 2015. | Andre Labuschagne - Gents Compound - 42-29, minus 13 | 05-07-16 |
GNAS Handicap Improvement Medal - Junior | Awarded to the member with the best Handicap Improvement 1st Jan-31st Dec 2015 who has also been a full member for at least six months prior to 1st Jan 2015. | Dexter Marshall - Gents U14 - Barebow - 76-67, minus 9 | 05-07-16 |
CMO Handicap Shield | Awarded to the member with the best Handicap Improvement of the year, who is not the winner of the Handicap Improvement Medal. | Amy Smith - Ladies U14 - Recurve - 82-60, minus 22 | 05-07-16 |
Frostbite Shield (Senior) - Handicapped | Top Senior adjusted score shot in a Frostbite round, regardless of bowstyle, who hasn’t won the Frostbite Internal League. | Rene Labuschagne - 1461 | 05-07-16 |
Frostbite Plaque (Junior) - Handicapped | Top Junior adjusted score shot in a Frostbite round, regardless of bowstyle. | 1st Jarad Tong 1486, 2nd= Amy Smith 1457, 2nd= Elisa Ball 1457, 3rd Grace Bourley 1450 | Not yet returned from AGM 2015 |
Longbow Frostbite (Winter Warwick) Shield | Top Longbow Warwick score shot in a Frostbite round. | No Frostbite Warwicks shot 2015-2016 season | N/A |
Longbow National Salver | Top Senior Longbow National round score. | Peter Psaila - Gents Longbow - 225 score - 09/06/15 | 05-07-16 |
Recurve Long National Salver | Top Recurve or Barebow Long National score. | Aron Cooney - Gents Recurve - 510 score - 23/08/15 | 05-07-16 |
Junior Nationals Salver | Top Short Junior National score, any bowstyle, shot by a Junior. | Dexter Marshall - Gents U14 - Barebow - 500 score - 12/09/15 | 05-07-16 |
Graham Baldwin Barebow Award | Awarded to a new member from the previous year who has completed our beginners course and has the best National Barebow score for that year. | Tony Housden - Gents - Barebow - 448 score | 05-07-16 |
Senior Frostbite League Cup | Awarded to the Senior Winner of the Internal Frostbite League. | Michael Hutton - 88 Points | 05-07-16 |
Junior Frostbite League Cup | Awarded to the Junior Winner of the Internal Frostbite League. | Elisa Ball – 90 points, Jarad Tong – 89 points, Mackenzie Swartz-Boyd – 85 points | 05-07-16 |
TROPHY | DESCRIPTION | RECIPIENT | DATE AWARDED |
Recurve Portsmouth Shield | Top Recurve score shot in a Portsmouth Round. If no Recurve score is recorded then the highest score counts, regardless of style. | Andrew Marshall - Gents - Recurve - 571 Quicks – 15/02/16 566 Club - 20/01/16 | 05-07-16 |
Senior Indoor Champion - Handicapped | Awarded to the best Senior adjusted score at the Annual Indoor Championship, who hasn’t already won a Senior Champion Trophy. | Jodie Taggart - Ladies - Compound - 1454 adjusted score - 30/03/16 | 05-07-16 |
Junior Indoor Champion - Handicapped | Awarded to the best adjusted Junior score at the Annual Indoor Championship who hasn’t already won a Junior Champion Trophy. | Jarad Tong - Gents U18 - Barebow - 1422 adjusted score - 30/03/16 | 05-07-16 |
Indoor Champion Gentlemen – Traditional | Awarded to the highest Traditional score at the Annual Indoor Championship | N/A | N/A |
Indoor Champion Junior - Recurve | Awarded to the highest Recurve score shot by a Junior at the Annual Indoor Championship | Junior competed with Seniors this year. | N/A |
Indoor Champion Junior - Barebow | Awarded to the highest Barebow score shot by a Junior at the Annual Indoor Championship | Junior competed with Seniors this year. | N/A |
Indoor Champion Gentlemen - Recurve | Awarded to the highest Gents Recurve score at the Annual Indoor Championship | Lukasz Mroz - Gents - Recurve - 564 score – 30/03/16 | Not yet awarded |
Indoor Champion Ladies - Recurve | Awarded to the highest Ladies Recurve score at the Annual Indoor Championship | N/A | N/A |
Indoor Champion Gentlemen - Barebow | Awarded to the highest Gents Barebow score at the Annual Indoor Championship. Juniors and Seniors competing together this year. | Paul McCartney - Gents - Barebow - 537 score – 16/03/16 | 05-07-16 |
Indoor Champion Ladies - Barebow | Awarded to the highest Ladies Barebow score at the Annual Indoor Championship. Juniors and Seniors competing together this year. | Elisa Ball - Ladies - Barebow - 507 score – 30/03/16 | 05-07-16 |
Indoor ChampionGents - Compound | Awarded to the highest Gents Compound score at the Annual Indoor Championship. | Andre Labuschagne - Gents - Compound - 558 – 30/03/16 | 05-07-16 |
Indoor ChampionLadies - Compound | Awarded to the highest Ladies Compound score at the Annual Indoor Championship. | Jodie Taggart - Ladies - Compound - 531 – 30/03/16 | 05-07-16 |
The Archery GB January Challenge results have been posted on their website.
You can find a link here
Have a look through and see how many CMO archers are on the list. Some great scores including a fourth and a first place! Well done Paul and Elisa.
A cold and breezy but enjoyable afternoon was had by those of us attending the 2016 Opening Handicap Shoot.
Winners were, by Adjusted Handicap Score, as follows:
Position | Name | Bow Style | Score | Award |
1st | Ed Saunders | Barebow | 1500 | Trophy |
2nd | Dale Wood | Barebow | 1471 | Medal |
3rd | Mike Cale | Longbow | 1430 |
Position | Name | Bow Style | Score | Award |
1st | Xander Chauhan | Recurve | 1478 | Gold Medal |
2nd | Mackenzie Swartz-Boyd | Recurve | 1449 | Silver Medal |
3rd | Seth Johnson | Barebow | 1415 | Bronze Medal |
Afterwards, delicious cake, very kindly provided by Paul and made by his daughter.
Saturday 18 Feb 11:30AM - 02:00PM 18TH FEB SCORED ROUND - METRICS/3 DOZEN/PRACTICE RANGE CAPT NEEDED |
No events |